
产品中心
PRODUCT CENTER

· Product Features
Dual door sensor: light turns on when either cabinet door is opened, and turns off when both doors are closed; soft and stable light output; housing made of AL+PC+PMMA, aluminum housing provides excellent heat dissipation, scratch-resistant, fade-resistant and durable; large luminous surface with wider illumination range; product dimensions 400×40×9mm (L×W×H), customizable length.
· Application Scenarios
Suitable for interior lighting of kitchen cabinets, wardrobes, wine cabinets, bookcases and various other storage cabinets. Dual door sensor enables light-on when door opens and light-off when door closes, convenient and energy-saving.
· Performance Parameter Table
| Category | Item | Parameter |
|---|---|---|
| Product Information | Product Model | WF-LT4009C-IR-12V |
| Product Dimensions | 400×40×9mm (L×W×H), customizable length | |
| Material | AL+PC+PMMA | |
| LED Quantity | 60PCS | |
| Electrical Performance | Input Voltage | DC12V |
| Max Power | Max 4W | |
| Protection Class | IP20 | |
| Optical Characteristics | LED Model | 3014 |
| Color Rendering Index | RA≥90 | |
| Beam Angle | 120° | |
| Color Temperature | 2700-6500K | |
| Luminous Flux | 180-230Lm | |
| Lifespan | >20000hrs | |
| Lumen Depreciation | <5%@1000h | |
| Sensor Function | Sensor Type | Dual door sensor (light on when either door opens, light off when both doors close) |
| Sensing Distance | 3-6CM | |
| Environmental Parameters | Operating Temperature | -20℃~+40℃ |
| Storage Temperature | -20℃~+60℃ | |
| Remarks | Note | Actual values may vary with color temperature and other factors; please refer to the test report for specific data. |






